Junior Metallsägenwerk
C. Mesenhöller GmbH & Co. KG
| +49 (0) 2191 373 05 | ||
| +49 (0) 2191 373-599 |
| info@juniorsaw.com | ||
| www.juniorsaw.com |
POWERCUT ALU 2![]()
La herramienta especial de alta tecnología para metales no férreos
| Nuestra solución para |
|
||
| Ventajas |
|
||
| Características |
|
| Número de artículo | Anchura x Espesor | Paso de diente / dpp | ||||||
| 822 | 0200 | 0300 | 8500 | 1600 | 5200 | 2300 | ||
| mm | inches | 2 | 3 | 0,85 / 1,15 | 1,1 / 1,6 | 1,5 / 2 | 2 / 3 | |
| 020090 | 20 x 0,9 | 3/4 x .035 | TPA2 | |||||
| 027090 | 27 x 0,9 | 1 1/16 x .035 | TPA2 | TPA2 | ||||
| 034110 | 34 x 1,1 | 1 3/8 x .042 | TPA2 | TPA2 | TPA2 | TPA2 | ||
| 041130 | 41 x 1,3 | 1 5/8 x .050 | TPA2 | TPA2 | TPA2 | |||
| 054130 | 54 x 1,3 | 2 1/8 x .050 | TPA2 | TPA2 | ||||
| 054160 | 54 x 1,6 | 2 1/8 x .063 | TPA2 | TPA2 | TPA2 | |||
| 080160 | 80 x 1,6 | 3 1/8 x .063 | TPA2 | |||||
| Longitud de contacto | < 280 | < 220 | 600 – 1200 | 350 – 650 | 200 – 400 | < 250 | ||
| Número de artículo Ejemplo: | 822 | 080 160 | 8500 | Calidad |
Anchura x Espesor |
Paso de diente |
|||
| Powercut ALU 2 |
80 x 1,60 | 0,85 / 1,15 ZpZ |