POWERCUT SET EXTREME / No.850-en-GB
POWERCUT SET EXTREME
The universal, durable tool for all materials
| Our solution for |
|
||
| Advantages |
|
||
| Features |
|
| No. | Width x Thickness | ZpZ /tpi |
|||||
| 850 | 7100 | 8500 | 1600 | 5200 | 2300 | ||
| mm | inches | 0,7 / 1,0 | 0,85 / 1,15 | 1,1 / 1,6 | 1,5 / 2 | 2 / 3 | |
| 034110 | 34 x 1,1 | 1 3/8 x .042 | TPSE | ||||
| 041130 | 41 x 1,3 | 1 5/8 x 050 | TPSE | TPSE | |||
| 054130 | 54 x 1,3 | 2 1/8 x .050 | TPSE | TPSE | |||
| 054160 | 54 x 1,6 | 2 1/8 x .063 | TPSE | TPSE | |||
| 067160 | 67 x 1,6 | 2 5/8 x .063 | TPSE | TPSE | TPSE | ||
| 080160 | 80 x 1,6 | 3 1/8 x .063 | TPSE | TPSE | TPSE | ||
| 100160 | 100 x 1,6 | 4 x .063 | TPSE | ||||
| Contact length (mm) | > 800 | 600 – 1200 | 350 – 650 | 200 – 400 | < 250 | ||
| Artikelnummer - Beispiel: | 850 | 034 110 | 2300 | ||||||
| Powercut SET EXTREME |
34 x 1,1 | 2 / 3 ZpZ |