JUNIOR POWERCUT MULTIPLEX / No.860-en-GB
POWERCUT MULTIPLEX
The precise high-tech tool for universal workpieces
| Our solution for |
|
||
| Advantages |
|
||
| Features |
|
| No. | Width x Thickness | ZpZ /tpi |
||||
| 860 | 5200 | 8200 | 2300 | 3400 | ||
| mm | inches | 1,5 / 2 | 1,8 / 2,2 | 2 / 3 | 3 / 4 | |
| 034110 | 34 x 1,1 | 1 3/8 x .042 | TPM | TPM | ||
| 041130 | 41 x 1,3 | 1 5/8 x .050 | TPM | |||
| 054130 | 54 x 1,3 | 2 1/8 x .050 | TPM | |||
| 054160 | 54 x 1,6 | 2 1/8 x .063 | TPM | TPM | TPM | |
| 067160 | 67 x 1,6 | 2 5/8 x .063 | TPM | TPM | ||
| Contact length (mm) |
200 – 400 | 100 – 320 | 80 – 250 | < 120 | ||
| No.-Sample | 860 | 034 110 | 3400 | ||||||
| Powercut MULTIPLEX |
34 x 1,1 | 3 / 4 ZpZ |