JUNIOR POWERCUT MULTIPLEX BLACK / No.865-en-GB
POWERCUT MULTIPLEX BLACK
The precise high-end tool for universal workpieces
| Our solution for |
|
||
| Advantages |
|
||
| Features |
|
| No. | Width x Thickness | ZpZ /tpi |
||||
| 865 | 1600 | 5200 | 2300 | 3400 | ||
| mm | inches | 1,1 / 1,6 | 1,5 / 2 | 2 / 3 | 3 / 4 | |
| 041130 | 41 x 1,3 | 1 5/8 x .050 | TPM | TPM | TPM | |
| 054160 | 54 x 1,6 | 2 1/8 x .063 | TPM | TPM | TPM | TPM |
| 067160 | 67 x 1,6 | 2 5/8 x .063 | TPM | |||
| Contact length (mm) | 300 – 600 | 200 – 400 | 80 – 250 | < 120 | ||
| No.-Sample | 865 | 041 130 | 2300 | ||||||
| Powercut MULTIPLEX BLACK |
41 x 1,3 | 2 / 3 ZpZ |