JUNIOR POWERCUT ALU 3 / No.823-en-GB
POWERCUT ALU 3
The high-tech special tool for non-ferrous metals, especially aluminium alloys
| Our solution for |
|
||
| Advantages |
|
||
| Features |
|
| No. | Width x Thickness | ZpZ /tpi |
||||||
| 823 | 0200 | 0300 | 8500 | 1600 | 5200 | 2300 | ||
| mm | inches | 2 | 3 | 0,85 / 1,15 | 1,1 / 1,6 | 1,5 / 2 | 2 / 3 | |
| 027090 | 27 x 0,9 | 1 1/16 x .035 | TPA3 | TPA3 | ||||
| 034110 | 34 x 1,1 | 1 3/8 x .042 | TPA3 | TPA3 | TPA3 | TPA3 | ||
| 041130 | 41 x 1,3 | 1 5/8 x .050 | TPA3 | TPA3 | ||||
| 054130 | 54 x 1,3 | 2 1/8 x .050 | TPA3 | TPA3 | ||||
| 054160 | 54 x 1,6 | 2 1/8 x .063 | TPA3 | TPA3 | TPA3 | |||
| 067160 | 67 x 1,6 | 2 5/8 x .063 | TPA3 | |||||
| 080160 | 80 x 1,6 | 3 1/8 x .063 | ||||||
| Contact length (mm) | < 280 | < 220 | 600 – 1200 | 350 – 650 | 200 – 400 | < 250 | ||
| No.-Sample | 823 | 067 160 | 1600 | ||||||
| Powercut ALU 3 |
67 x 1,60 | 1,1 / 1,6 ZpZ |